NSE LIVENIFTY 50 • Derivatives
Option Chain
Expiry 22 Sep 2026 · Spot 23,398.10 · Updated 19:25:44
Server-side NSE snapshotsBrowser polling never calls NSE directly.
PCR • OI
1.06
Put OI / Call OI
Max Pain
23,450
Reference, not prediction
ATM IV
11.3%
Implied volatility
Market read
Neutral / range-bound — wait for confirmation
OI + premium context
Call OI
261,116
Δ +89,489
Put OI
276,939
Δ +100,746
OI balance
Put heavy
Data freshness
1 week ago
NIFTY Option Chain
Calls on the left · puts on the right · highlighted row is nearest ATM.
| CALLS | PUTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Δ OI | Vol | IV | LTP | Δ Px | Bid | Ask | Ask | Bid | Δ Px | LTP | IV | Vol | Δ OI | OI |
| 230 | 217 | 635 | 14.2 | 614.40 | 19.85 | — | — | — | — | 7.55 | 42.50 | 13.6 | 61,326 | 11,169 | 17,788 |
| 43 | 39 | 241 | 13.7 | 568.75 | 29.40 | — | — | — | — | 7.75 | 48.00 | 13.4 | 15,978 | 3,303 | 5,141 |
| 3,115 | 2,429 | 8,803 | 14.3 | 534.90 | 23.75 | — | — | — | — | 8.10 | 53.85 | 13.1 | 122,321 | 22,081 | 43,570 |
| 508 | 53 | 942 | 13.1 | 481.25 | 22.50 | — | — | — | — | 7.30 | 61.60 | 12.9 | 25,415 | 3,009 | 4,634 |
| 3,375 | 2,786 | 8,192 | 13.1 | 443.00 | 19.05 | — | — | — | — | 8.55 | 69.00 | 12.6 | 63,748 | 11,728 | 18,278 |
| 532 | 212 | 4,609 | 12.9 | 403.50 | 7.75 | — | — | — | — | 7.40 | 77.55 | 12.2 | 22,577 | 702 | 7,508 |
| 6,353 | 4,712 | 36,821 | 12.1 | 357.15 | 5.95 | — | — | — | — | 6.40 | 87.60 | 12.0 | 87,599 | 13,497 | 25,860 |
| 1,635 | 1,368 | 26,936 | 12.5 | 329.50 | 19.55 | — | — | — | — | 4.95 | 100.70 | 11.8 | 43,264 | 5,454 | 9,595 |
| 11,619 | 9,302 | 86,991 | 11.3 | 279.10 | 2.10 | — | — | — | — | 6.15 | 115.00 | 11.6 | 112,840 | 7,172 | 21,959 |
| 3,187 | 2,571 | 35,045 | 11.8 | 256.00 | 18.05 | — | — | — | — | 2.10 | 128.60 | 11.2 | 31,826 | 3,752 | 5,884 |
| 31,825 | 15,154 | 126,005 | 11.6 | 223.95 | 11.70 | — | — | — | — | 1.90 | 145.80 | 11.0 | 110,292 | 11,137 | 36,688 |
| 14,751 | 4,061 | 46,787 | 11.5 | 194.95 | 11.75 | — | — | — | — | 6.15 | 170.00 | 11.1 | 25,688 | 2,002 | 11,995 |
| 42,713 | 9,659 | 182,376 | 11.2 | 166.00 | 11.80 | — | — | — | — | -1.55 | 190.00 | 10.7 | 76,506 | 4,375 | 33,727 |
| 5,051 | -743 | 35,502 | 11.0 | 141.10 | 10.05 | — | — | — | — | -6.15 | 208.90 | 10.2 | 6,844 | 814 | 2,886 |
| 23,800 | 7,261 | 111,166 | 10.9 | 119.25 | 7.15 | — | — | — | — | 1.45 | 243.90 | 10.5 | 18,896 | -2,065 | 9,167 |
| 7,590 | -441 | 41,875 | 10.8 | 99.15 | 5.15 | — | — | — | — | -4.90 | 271.80 | 10.2 | 3,398 | 354 | 1,882 |
| 27,313 | 11,833 | 131,813 | 10.5 | 79.85 | 1.85 | — | — | — | — | -2.90 | 303.65 | 10.0 | 9,509 | 270 | 7,970 |
| 6,091 | 1,322 | 36,644 | 10.6 | 67.45 | 2.60 | — | — | — | — | -2.25 | 340.95 | 10.1 | 2,178 | 533 | 1,390 |
| 33,177 | 5,582 | 133,487 | 10.6 | 55.20 | 2.20 | — | — | — | — | -6.80 | 377.00 | 9.9 | 8,378 | 1,775 | 7,367 |
| 8,060 | 3,009 | 43,095 | 10.5 | 44.45 | 1.00 | — | — | — | — | 1.95 | 426.65 | 10.7 | 454 | 12 | 394 |
| 30,148 | 9,103 | 122,698 | 10.4 | 35.30 | 0.10 | — | — | — | — | -2.05 | 458.00 | 9.7 | 3,223 | -328 | 3,256 |
OI distribution
Current open interest by strike.
How to read this chain
CE OI ↑ + CE premium ↓
Often consistent with call writing, especially with volume confirmation.
PE OI ↑ + PE premium ↓
Often consistent with put writing and potential support.
Premium ↑ + OI ↑
Can indicate long buildup; confirm with spot direction and liquidity.
Max Pain
Use as a reference level, never as a standalone entry signal.
